| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : GIRO
Model Number : mixed01
Certification : ABS/LR/BV/DNV-GL/RINA/RS/CCS/NK/TEST CERTIFICATE
Place of Origin : china
MOQ : 1
Price : USD 01-20/kg
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 10000kg/year
Delivery Time : 5-8 work days
Packaging Details : woven bag
Material : high tenacity PP and PES
Color : White, yellow,black, etc.
Construction : Twisted construction
Diameter : 64mm(diameter can be customized)
Coil Length : 220m (length can be customized)
Advantages : Soft, Good abrasion resistance, UV resistance, Corrosion resistance, Anti-aging
8 Strand PP and Polyester compounded Mixed Ropes 64mm 8" x 220m 720ft
Material: high tenacity PP and PES
GIRO FLEX represents the high-tenacity mixed ropes, with the construction of 3/6/8/12 strand. It has higher strength, flexibility and wear resistance than conventional composite rope due to special mix-braiding of high tenacity PP and PES. Light weight leads to easier and safer handing for operators, which has been verified by numerous mooring applications.
| DIA | CIR | Linear Density | MBL |
| MM | INCH | Ktex | KN |
| 6 | 3/4 | 17.5 | 7 |
| 8 | 1 | 31 | 12.3 |
| 10 | 1-1/4 | 48.5 | 18.8 |
| 12 | 1-1/2 | 69.9 | 26.5 |
| 14 | 1-3/4 | 95.1 | 36 |
| 16 | 2 | 124 | 46 |
| 18 | 2-1/4 | 157 | 58 |
| 20 | 2-1/2 | 194 | 79 |
| 24 | 3 | 279 | 110 |
| 28 | 3-1/2 | 380 | 149 |
| 32 | 4 | 59 | 192 |
| 36 | 4-1/2 | 629 | 243 |
| 40 | 5 | 875 | 336 |
| 44 | 5-1/2 | 1040 | 400 |
| 48 | 6 | 1200 | 465 |
| 52 | 6-1/2 | 1410 | 545 |
| 56 | 7 | 1570 | 620 |
| 60 | 7-1/2 | 1830 | 710 |
| 64 | 8 | 2060 | 801 |
| 68 | 8-1/2 | 2320 | 901 |
| 72 | 9 | 2580 | 1001 |
| 76 | 9-1/2 | 2830 | 1101 |
| 80 | 10 | 3190 | 1224 |
| 88 | 11 | 3800 | 1456 |
| 96 | 12 | 4470 | 1711 |
| 104 | 13 | 5260 | 1828 |
| 112 | 14 | 6050 | 2116 |
| 120 | 15 | 6980 | 2415 |
| 128 | 16 | 7950 | 2725 |
| 136 | 17 | 8950 | 3060 |
| 144 | 18 | 10100 | 3415 |
| 160 | 20 | 12500 | 4175 |
Main Performance
| Material | High tenacity PP and polyster |
| Construction | 8 or 12 strand plaitcd |
| Approx.Spec.Density | 0.96 Floating |
| Maclting point | 165℃/260℃ |
| Abrasion resistance | Good |
| Temperature resistance | 70℃ max continuous |
| Coil length | 220m (length can be customized) |
| Spliced strength | ±10% |
| MBL=Minimum Breaking Load | Conform Iso 2307 |
| Other sizes | Available upon request |

Hot Sale Display

Workshop Show

Certifications

Packaging, Payment & Shipping

FAQ

|
|
Yellow Eight Strand Mixed Rope PP Polyester Compounded 64mm 8" X 220m 720ft Images |